New to Market
Freshest listings — on the market 7 days or less. 1,530 qualify this pass; move-first opportunities before the field reacts.
| Property | Location | Type | Price | $/SF vs. Median or Cap | Notes |
|---|---|---|---|---|---|
| 1883 Grand Ave | Baldwin, Nassau County | Retail | $800K | $250/SF · +5% vs $238 median | 4.42% cap · listed today |
| 300 Wheeler Rd | Hauppauge, Suffolk County | Office | $8.75M | $219/SF · +5% vs $209 median | 40,000 SF · listed 1d ago |
| 3505 Veterans Memorial Hwy | Ronkonkoma, Suffolk County | Office | $489K | 45,000 SF | listed 1d ago |
| 55 Newtown Ln | East Hampton, Suffolk County | Retail | $2.50M | 6.01% cap rate | 4,000 SF · listed 1d ago |
| 645 Middle Country Rd | Middle Island, Suffolk County | Office | $599K | $265/SF · +27% vs $209 median | 2,263 SF · listed 1d ago |
| 600 Hicksville Rd | Bethpage, Nassau County | Office | $1.30M | $376/SF · +47% vs $255 median | 3,456 SF · listed 1d ago |
| 9625 95th Ave | Ozone Park, Queens County | Flex | $1.20M | $421/SF · -2% vs $431 median | 2,850 SF · listed 1d ago |
| 431 New York Ave | Huntington, Nassau County | Retail | $2.30M | 2,079 SF | listed 1d ago |
Third-party market listings · not Deal Matrix exclusives
Underpriced vs. Comps
Asking $/SF sits at least 12% below the matched county-and-type comp median ($75–$2,000/SF basis). 211 listings currently qualify. Cap rate shown as secondary context only.
| Property | Location | Type | Price | $/SF vs. Median or Cap | Notes |
|---|---|---|---|---|---|
| 1055 Portion Rd | Farmingville, Suffolk County | Retail | $6.95M | 10.01% cap · +339bps vs 6.62% median | 85,260 SF |
| 32 Bond St | Westbury, Nassau County | Land | $1.20M | $153/land SF · -55% vs $339 median | 7,841 SF land |
| 10112 46th Ave | Queens, Queens County | Multifamily | $6.75M | $211/SF · -55% vs $465 median | 32,028 SF · 6.39% cap |
| 6-11 & 6-15 Beach 20th St | Far Rockaway, Queens County | Mixed Use, Multifamily, Retail | $3.75M | 9.73% cap · +326bps vs 6.47% median | 40,000 SF |
| 104-16 150th St | Jamaica, Queens County | Retail | $2.19M | $226/SF · -54% vs $492 median | 9,680 SF |
| 71 W Tiana Rd | Hampton Bays, Suffolk County | Land | $4.95M | $114/land SF · -53% vs $244 median | 43,560 SF land |
| 5201 Skillman Ave | Woodside, Queens County | Multifamily | $1.25M | $219/SF · -53% vs $465 median | 5,700 SF · 7.84% cap |
| 40-15 81st St | Elmhurst, Queens County | Multifamily | $15.00M | $220/SF · -53% vs $465 median | 68,194 SF |
Third-party market listings · not Deal Matrix exclusives
Overpriced vs. Comps
Asking $/SF runs at least 12% above the matched county-and-type comp median — expect longer marketing or a price correction. 316 listings currently qualify; verified real assets, not data errors.
| Property | Location | Type | Price | $/SF vs. Median or Cap | Notes |
|---|---|---|---|---|---|
| 2552-2566 Hempstead Tpke | East Meadow, Nassau County | Retail | $4.60M | $416/SF · +75% vs $238 median | 11,045 SF · 5.94% cap |
| 27-23 Crescent St | Queens, Queens County | Multifamily | $875K | $813/SF · +75% vs $465 median | 1,076 SF |
| 72-15 Juniper Valley Rd | Queens, Queens County | Multifamily | $1.05M | $812/SF · +75% vs $465 median | 1,292 SF |
| 571-575 Atlantic Ave | Oceanside, Nassau County | Retail | $1.15M | $411/SF · +73% vs $238 median | 2,795 SF · 3.41% cap |
| 213-44 38th Ave | Bayside, Queens County | Land, Office | $2.25M | $498/land SF · +72% vs $289 median | 4,516 SF land |
| 229-19 Merrick Blvd | Laurelton, Queens County | Retail | $5.50M | $845/SF · +72% vs $492 median | 6,508 SF · 5.80% cap |
| 399 W John St | Hicksville, Nassau County | Office | $3.25M | $433/SF · +70% vs $255 median | 7,500 SF |
| 135-31 Kew Gardens Rd | New York, Queens County | Hospitality, Office, Retail | $2.50M | $833/SF · +69% vs $492 median | 3,000 SF · 6.80% cap |
Third-party market listings · not Deal Matrix exclusives
Interesting / Watch
Outliers worth a look for reasons beyond $/SF alone — cap-rate, motivation or scale. 1,111 listings currently qualify.
| Property | Location | Type | Price | $/SF vs. Median or Cap | Notes |
|---|---|---|---|---|---|
| 61-27 186th St | Fresh Meadows, Queens County | Hospitality | $44.00M | 10.20% cap rate | 76,367 SF · high-cap, eager-seller flag |
| Multiple – Portfolio | Levittown, Nassau County | Retail | $15.33M | 11.00% cap rate | 196,805 SF · high-cap, eager-seller flag |
| 183-15 & 183-31 Horace Harding Expy | Fresh Meadows, Queens County | Hospitality | $59.00M | 99,403 SF | eager-seller flag · large-scale asset |
| 38-70 12th St | Long Island City, Queens County | Hospitality | $53.00M | 80,387 SF | eager-seller flag · large-scale asset |
| 13102 40th Rd | Flushing, Queens County | Multifamily | $38.00M | 273,176 SF | eager-seller flag · large-scale asset |
| 110 Motor Pky | Hauppauge, Suffolk County | Hospitality | $20.00M | 79,400 SF | eager-seller flag · large-scale asset |
| 100 Shore Rd | Glenwood Landing, Nassau County | Land | $15.90M | 144,184 SF land | eager-seller flag · large-scale asset |
| 23 Old Westbury Rd | Old Westbury, Nassau County | Specialty | $14.95M | 692,168 SF | eager-seller flag · large-scale asset |
Third-party market listings · not Deal Matrix exclusives
Deal Matrix market data, screened from active commercial listings across Nassau, Suffolk & Queens County, NY and benchmarked against closed-comp $/SF and cap-rate medians (comps reflect closings since January 2025). “New” = listed within the trailing 7 days. “Underpriced”/“Overpriced” = asking $/SF at least 12% off the matched county-and-type comp median, on a $75–$2,000/SF basis. “Interesting” = cap-rate, motivation or scale outliers flagged for a second look. Operating “Business for Sale” listings are excluded. Every published figure is backed by an internal source record available on request. Figures are unverified listing data, informational only — not an offer or solicitation. All figures are as of August 4, 2026 and subject to change without notice. Every property shown here is a third-party market listing — not a The Deal Matrix exclusive.
Want the read behind these numbers?
We track Long Island and Queens inventory across every commission environment — exclusive, co-broke, open, and off-market. Tell us what you’re hunting and we’ll tell you which of these sellers will actually move on price.