Asking price per SF, for sale
Each row is the median asking price per square foot for listings in that county or town and property type, plus the low and high of the group.
| Location | Property type | Listings | Median | Range |
|---|---|---|---|---|
| Nassau | ||||
| County-wide | Retail | 20 | $465 | $260 – $700 |
| County-wide | Office | 7 | $270 | $210 – $360 |
| County-wide | Industrial | 10 | $270 | $180 – $400 |
| Garden City | Retail | 12 | $530 | $400 – $700 |
| Hempstead | Retail | 8 | $345 | $260 – $480 |
| Hicksville | Industrial | 10 | $270 | $180 – $400 |
| Mineola | Office | 7 | $270 | $210 – $360 |
| Suffolk | ||||
| County-wide | Retail | 15 | $320 | $180 – $540 |
| County-wide | Industrial | 11 | $230 | $150 – $350 |
| Hauppauge | Industrial | 11 | $230 | $150 – $350 |
| Huntington | Retail | 9 | $400 | $300 – $540 |
| Riverhead | Retail | 6 | $230 | $180 – $310 |
| Queens | ||||
| County-wide | Retail | 13 | $580 | $450 – $820 |
| County-wide | Office | 9 | $660 | $500 – $900 |
| County-wide | Industrial | 8 | $290 | $220 – $420 |
| Downtown FlushingSubmarket | Retail | 13 | $580 | $450 – $820 |
| Jamaica | Industrial | 8 | $290 | $220 – $420 |
| Long Island City | Office | 9 | $660 | $500 – $900 |
Asking price / SF · groups under 5 listings are omitted
Asking rent per SF, for lease
Lease figures are annual asking rent per square foot. A monthly rent-per-square-foot column in the workbook is converted to annual before the median is taken.
| Location | Property type | Listings | Median | Range |
|---|---|---|---|---|
| Nassau | ||||
| County-wide | Retail | 10 | $37.25 | $28.00 – $48.00 |
| County-wide | Office | 6 | $37.50 | $30.00 – $46.00 |
| Garden City | Retail | 8 | $35.00 | $28.00 – $48.00 |
| Mineola | Office | 6 | $37.50 | $30.00 – $46.00 |
| Suffolk | ||||
| County-wide | Office | 7 | $30.00 | $24.00 – $38.00 |
| County-wide | Industrial | 9 | $16.00 | $12.00 – $22.00 |
| Hauppauge | Industrial | 9 | $16.00 | $12.00 – $22.00 |
| Melville | Office | 7 | $30.00 | $24.00 – $38.00 |
| Queens | ||||
| County-wide | Retail | 10 | $51.00 | $40.00 – $70.00 |
| County-wide | Office | 8 | $62.00 | $48.00 – $80.00 |
| Downtown FlushingSubmarket | Retail | 10 | $51.00 | $40.00 – $70.00 |
| Long Island City | Office | 8 | $62.00 | $48.00 – $80.00 |
Asking rent / SF / year · groups under 5 listings are omitted
Every figure on this page is an aggregate from our transaction database: the count, median, and range of asking price per square foot (sale) or annual asking rent per square foot (lease) for one county or town/submarket and one property type. A group needs at least 5 listings before it is published. This page currently publishes 14 county-level groups. Data as of Oct 16, 2026. Read how the closed-sale medians are built.
Want the read behind these asking figures?
Tell us the county, type, and size you are pricing and a broker will follow up with the aggregate context that fits.